52cc Brush Cutter 520 Grass Trimmer
Package size per unit product 168.00cm * 33.00cm * 22.00cm Gross weight per unit product 9.000kg 52cc Back-Pack Brush Cu
Basic Info
Model NO. | CG520 |
Applicable Area | 500-1000m² |
Certification | CE, GS, EPA |
Type | Hanging Brush Cutter |
Mowing Requirements | Truncated Type |
Power Source | Petrol / Gas |
Engine Displacement | 52cc |
Carrying Type | Side Attached |
Shaft Type | Straight |
Engine | 2-Stroke |
Power | 1.47kw |
Transport Package | 1 Unit in One Box |
Specification | CE, GS, Ec-2 |
Trademark | O O POWER |
Origin | China |
HS Code | 8433190000 |
Production Capacity | 30000PCS/Month |
Packaging & Delivery
Package size per unit product 168.00cm * 33.00cm * 22.00cm Gross weight per unit product 9.000kgProduct Description
52cc Back-Pack Brush Cutter (CG520) with High Quality 5% off52CC brush cutter OO-CG520Engine Model: IE44F-5Engine Type: Air-cooled, two-stroke, single-cylinderEngine Power: 1.47kw/7500r/minEngine Displacement: 52CCGasoline/2-cycle Oil Mixing Ratio: 25: 1Fuel Tank Capacity: 1200mlPipe Diameter: 26/28mmN. W.: 7.6kgsContact for More Model!
Model | OO-CG260 | OO-CG330 | OO-CG430 | OO-CG520 | OO-CG620 |
Engine | 2-stroke | 2-stroke | 2-stroke | 2-stroke | 2-stroke |
Displacement | 25.4cc | 32.6cc | 42.7cc | 52cc | 62cc |
Style | Side-Bike | Side-Bike | Side-Bike | Side-Bike | Side-Bike |
Model | OO-CG630 | OO-CG328 | OO-CG411 | OO-TD40 | OO-H226R |
Engine | 2-stroke | 2-stroke | 2-stroke | 2-stroke | 2-stroke |
Displacement | 63cc | 30.5cc | 40.2cc | 40.2cc | 25.4cc |
Style | Side-Bike | Side-Bike | Side-Bike | Side-Bike | Side-Bike |
Model | OO-H143R | OO-H541R | OO-FS120 | OO-FS200 | OO-FS250 |
Engine | 2-stroke | 2-stroke | 2-stroke | 2-stroke | 2-stroke |
Displacement | 41.5cc | 41.5cc | 30.8cc | 36.6cc | 40.2cc |
Style | Side-Bike | Side-Bike | Side-Bike | Side-Bike | Side-Bike |
Model | OO-CG139 | OO-CG142 | OO-GX35 | ||
Engine | 4-stroke | 4-stroke | 4-stroke | ||
Displacement | 31cc | 42cc | 35.8cc | ||
Style | Side-Bike | Side-Bike | Side-Bike | ||
Model | OO-BGX35 | OO-BG328 | OO-BG430 | OO-BG520 | OO-PS260-4M |
Engine | 4-stroke | 2-stroke | 2-stroke | 2-stroke | 2-stroke |
Displacement | 35.8cc | 30.5cc | 42.7cc | 52cc | 25.4cc |
Style | Back pack | Back pack | Back pack | Back pack | Pole saw |
Model | OO-MPT260 | OO-MPT330 | OO-MPT430 | OO-MPT520 | |
Engine | 2-stroke | 2-stroke | 2-stroke | 2-stroke | |
Displacement | 25.4cc | 32.6cc | 42.7cc | 52cc | |
Style | Multi-purpose | Multi-purpose | Multi-purpose | Multi-purpose |
O O POWER MACHINERY CO.,LTD is the professional manufacturer of gardening tools and spare parts include chainsaw, brush cutter, lawn mower, hedge trimmer,earth auger,power sprayer,generator and spare parts,We have 12sets injection molding machine to product plastic parts , such as rewind starter, air filter, chain sprocket cover. and we also 8 sets Aluminum die casting machine to produce Aluminum parts, We also have more than 50pcs machining center for aluminum parts and metal parts, such as crankcase, cylinder, gear case, oil pump ect.Every year ,we open many new mold to product new model parts and machine, OEM service is available for us, High Quality Machine come form High Quality Parts and Good Management, O O Power will be your direct parts warehouse.We can provide all the spare parts for following modelsSTL 170/STL 180/STL 210/STL 230/STL 250/STL 260/STL 290STL 360/STL 361/STL 360/STL 380/STL 381/STL 660/STL 070HUS 137/HUS 142/HUS 345/HUS 350/HUS 353/HUS 359/HUS 365/HUS 37/HUS 61/HUS 268/HUS 272/HUS 51/HUS 55/P 350 351
Welcome to cantact us !
Send to us