High Quality Two-Stroke 54cc Petrol Hedge Power Tool Grass Trimmer
Overview Package size per unit product 48.00cm * 28.00cm * 30.00cm Gross weight per unit product 6.800kg Product Descrip
Basic Info
Displacement | 50-60cc |
Standard | ISO, GS, CE |
Condition | Brand New |
Type | Motorized Chainsaw |
Power | Gasoline |
Engine Type | 2-Stroke |
Model No | Ma-5800-3 |
Idle Speed | 2800-3200rpm |
Max Power | 2.0kw |
Package | 1PCS Color Box |
Starter | Easy Starter |
N.W/G.W | 6/6.8kg |
40gp | 1800PCS |
Bar&Chain | 18′′ 20′′ 22′′ |
Transport Package | Carton Box Packing |
Specification | Cartons |
Trademark | MEIAN |
Origin | Jin Hua China |
HS Code | 8467810000 |
Production Capacity | 100000 PCS/Year |
Packaging & Delivery
Package size per unit product 48.00cm * 28.00cm * 30.00cm Gross weight per unit product 6.800kgProduct Description
Product Description
High Quality Two-stroke 54cc Petrol Hedge Power Tools Grass Trimmer Product Parameter :
Model NO. | MA-5800-8 | Rated Output Powe | 2kw/8500r/Min |
Fuel Tank Capacity | 550ml | Engine Oil Tank Capacity | 300ml |
Twocycle Oil/Gasoline Mixing Ratio | 1:25 | Carburetor | Diaphragm Type |
Guide Bar Size(Inch) | 22''20''18" | Transport Package | 1PCS/1 CTN |
Specification | G. W. /N. W. : 6.8/6KGS | Trademark | meian |
Origin | China | HS Code | 8467810000 |
Production Capacity | 3000 Unit/Units Per Week |
1.Engine type: | Air cooied single cylinder,two stock |
2.Displacement: | 58cc |
3.Rated output power: | 2KW/8500r/min |
4.Idling speed: | 2800rpm |
5.Fuel tank capacity: | 550ml |
6.Two cycle oil/gasoline mixing ratio | 0.059027778 |
7.G.W/N.W | 6.8/6KGS |
8.Packing type | 1pcs/1 carton |
Detailed Photos
Company Profile
Send to us