Powerful Portable Diamond Chain Saw Cutting Stone Concrete
Overview Product DescriptionAs a leading manufacturer of hydraulic chain saws, WIPIN has been the top choice of countles
Basic Info
Model NO. | WPS-15 |
Usage | Construction |
Type | Hydraulic Cutting Tools |
Weight | 11.8kg |
Hydraulic Flow | 26-34lpm |
Work Pressure | 105-139bar |
Max Pressure | 172bar |
Guide Bar Size | 559X102mm |
Cutting Depth | 380mm |
Other Size | 13/15/19inch |
Transport Package | Carton Box |
Specification | 920x280x300mm |
Trademark | WIPIN/OEM |
Origin | China |
HS Code | 8467810000 |
Production Capacity | 500PCS/Month |
Product Description
As a leading manufacturer of hydraulic chain saws, WIPIN has been the top choice of countless construction professionals for industrial concrete cutting ,reinforced concrete,conduit,brick,and other masonry concrete,rock and stones applications .Capable of cut deeper, neater and more accurately in less time, our hydraulic driven chainsaws can cut square corners in thicker material without overcutting. Our chainsaw models offer BAR LENGTHS of 13", 15", 20" and 25 inches", These powerful, light and compact chain saws are widely used in national defense, earthquake disaster, mine rescue, flood relief, debris flow, building collapse cutting, pipe network repair and so on.The WIPIN WPS-15 hydraulic diamond chain saw is a lightweight solution for fast cutting of concrete, reinforced concrete, conduit, brick,steel tube,pipe and other masonry. Plunge cutting and square corner cutting is not a problem. Offering the highest power-to-weight ratio of any chain saw on the market today,the cutting depth reach to 380mm, WPS-15 features an inter-locking trigger, hand guard, low kick-back bars and chains and no chain coasting when the trigger is released. It has a flow range of 26-34lpm to suit varying hydraulic circuits.meanwhile cushioned handles and balanced weight distribution enhances cutting with minimal force.Feature:Simple design with Open visible cutting faceSmooth and stable working.High power-to-weight ratioCompact and lightweight(10.5kg)Can be used for underwater operationsWater lubrication cooling, Longer tool lifeHTMA quick disconnect couplers included on all modelsChain is made of high strength alloy metal,greatly improves the wear resistanceAdopts modular design,very easy maintenance.Detailed PhotosProduct ParametersModel No. | Weight(kg)(saw only) | Size(mm) | Chain Size(mm) | Cutting Depth(mm) | Flow and pressure | Cutting Speed | Motor rotation speed |
WPS-13 | 7 | 680*280*300 | 380mm | 330mm | [email protected] | 19.8m/s | 6300r/min |
WPS-15 | 10.5 | 920*280*300 | 490mm | 380mm | [email protected] | 22.0m/s | 5000r/min |
WPS-20 | 10.5 | 1040*280*300 | 600mm | 485mm | 26-34lpm/105-139bar | 22.0m/s | 5000r/min |
WPS-25 | 10.5 | 1180*260*290mm | 795mm | 640mm | 26-34lpm/105-140bar | 22.0m/s | 5000r/min |
Send to us